広スペースハウス
軒高3MタイプKKS前柱固定式
品番 | サイズ | 平立断面図 | 基礎図面30KN/㎡ | 基礎図面50KN/㎡ |
---|---|---|---|---|
KKS1015 | W3,150×D2,775×H3,082 | |||
KKS10203Mタイプ | W3,150×D3,675×H3,082 | |||
KKS10253Mタイプ | W3,150×D4,575×H3,082 | |||
KKS1030 | W3,150×D5,475×H3,082 | |||
KKS10313Mタイプ | W3,150×D5,775×H3,082 | |||
KKS10353Mタイプ | W3,150×D6,375×H3,082 | |||
KKS10403Mタイプ | W3,150×D7,275×H3,082 | |||
KKS2015 | W6,030×D2,775×H3,082 | |||
KKS20203Mタイプ | W6,030×D3,675×H3,082 | |||
KKS20253Mタイプ | W6,030×D4,575×H3,082 | |||
KKS2030 | W6,030×D2,775×H3,082 | |||
KKS20313Mタイプ | W6,030×D5,775×H3,082 | |||
KKS20353Mタイプ | W6,030×D6,375×H3,082 | |||
KKS20403Mタイプ | W6,030×D7,275×H3,082 | |||
KKS3015 | W8,910×D2,775×H3,082 | |||
KKS30203Mタイプ | W8,910×D3,675×H3,082 | |||
KKS30253Mタイプ | W8,910×D4,575×H3,082 | |||
KKS3030 | W8,910×D5,475×H3,082 | |||
KKS30313Mタイプ | W8,910×D5,775×H3,082 | |||
KKS30353Mタイプ | W8,910×D6,375×H3,082 | |||
KKS30403Mタイプ | W8,910×D7,275×H3,082 | |||
KKS4015 | W11,790×D2,775×H3,082 | |||
KKS40203Mタイプ | W11,790×D3,675×H3,082 | |||
KKS40253Mタイプ | W11,790×D4,575×H3,082 | |||
KKS4030 | W11,790×D5,475×H3,082 | |||
KKS40313Mタイプ | W11,790×D5,775×H3,082 | |||
KKS40353Mタイプ | W11,790×D6,375×H3,082 | |||
KKS40403Mタイプ | W11,790×D7,275×H3,082 | |||
KKS5015 | W14,670×D2,775×H3,082 | |||
KKS50203Mタイプ | W14,670×D3,675×H3,082 | |||
KKS50253Mタイプ | W14,670×D4,575×H3,082 | |||
KKS5030 | W14,670×D5,475×H3,082 | |||
KKS50313Mタイプ | W14,670×D5,775×H3,082 | |||
KKS50353Mタイプ | W14,670×D6,375×H3,082 | |||
KKS50403Mタイプ | W14,670×D7,275×H3,082 | |||
KKS6015 | W17,550×D2,775×H3,082 | |||
KKS6020 | W17,550×D3,675×H3,082 | |||
KKS6025 | W17,550×D4,575×H3,082 | |||
KKS6030 | W17,550×D5,475×H3,082 | |||
KKS6031 | W17,550×D5,775×H3,082 | |||
KKS6035 | W17,550×D6,375×H3,082 | |||
KKS6040 | W17,550×D7,275×H3,082 |
軒高3MシャッターワイドタイプKKS前柱固定式
品番 | サイズ | 平立断面図 | 基礎図面30KN/㎡ | 基礎図面50KN/㎡ |
---|---|---|---|---|
KKS1020W | W3,870×D3,675×H3,082 | |||
KKS1025W | W3,870×D4,575×H3,082 | |||
KKS1030W | W3,870×D5,475×H3,082 | |||
KKS1031W | W3,870×D5,775×H3,082 | |||
KKS1035W | W3,870×D6,375×H3,082 | |||
KKS1040W | W3,870×D7,275×H3,082 | |||
KKS2020W | W7,470×D3,675×H3,082 | |||
KKS2025W | W7,470×D4,575×H3,082 | |||
KKS2030W | W7,470×D5,475×H3,082 | |||
KKS2031W | W7,470×D5,775×H3,082 | |||
KKS2035W | W7,470×D6,375×H3,082 | |||
KKS2040W | W7,470×D7,275×H3,082 | |||
KKS3020W | W11,070×D3,675×H3,082 | |||
KKS3025W | W11,070×D4,575×H3,082 | |||
KKS3030W | W11,070×D5,475×H3,082 | |||
KKS3031W | W17,550×D5,775×H3,082 | |||
KKS3035W | W11,070×D6,375×H3,082 | |||
KKS3040W | W11,070×D7,275×H3,082 | |||
KKS4020W | W14,670×D3,675×H3,082 | |||
KKS4025W | W14,670×D4,575×H3,082 | |||
KKS4030W | W14,670×D5,475×H3,082 | |||
KKS4031W | W14,670×D5,775×H3,082 | |||
KKS4035W | W14,670×D6,375×H3,082 | |||
KKS4040W | W14,670×D7,275×H3,082 | |||
KKS5020W | W18,270×D3,675×H3,082 | |||
KKS5025W | W18,270×D4,575×H3,082 | |||
KKS5030W | W18,270×D5,475×H3,082 | |||
KKS5031W | W18,270×D5,775×H3,082 | |||
KKS5035W | W18,270×D6,375×H3,082 | |||
KKS5040W | W18,270×D7,275×H3,082 | |||
KKS6020W | W21,870×D3,675×H3,082 | |||
KKS6025W | W21,870×D4,575×H3,082 | |||
KKS6030W | W21,870×D5,475×H3,082 | |||
KKS6031W | W21,870×D5,775×H3,082 | |||
KKS6035W | W21,870×D6,375×H3,082 | |||
KKS6040W | W21,870×D7,275×H3,082 |
軒高3MタイプKSW前柱移動式
品番 | サイズ | 平立断面図 | 基礎図面30KN/㎡ | 基礎図面50KN/㎡ |
---|---|---|---|---|
KSW20203Mタイプ | W6,030×D3,675×H3,082 | |||
KSW20253Mタイプ | W6,030×D4,575×H3,082 | |||
KSW2030 | W6,030×D5,475×H3,082 | |||
KSW20313Mタイプ | W6,030×D5,775×H3,082 | |||
KSW20353Mタイプ | W6,030×D6,375×H3,082 | |||
KSW20403Mタイプ | W6,030×D7,275×H3,082 | |||
KSW30203Mタイプ | W8,910×D3,675×H3,082 | |||
KSW30253Mタイプ | W8,910×D4,575×H3,082 | |||
KSW3030 | W8,910×D5,475×H3,082 | |||
KSW30313Mタイプ | W8,910×D5,775×H3,082 | |||
KSW30353Mタイプ | W8,910×D6,375×H3,082 | |||
KSW30403Mタイプ | W8,910×D7,275×H3,082 | |||
KSW40203Mタイプ | W11,790×D3,675×H3,082 | |||
KSW40253Mタイプ | W11,790×D4,575×H3,082 | |||
KSW4030 | W11,790×D5,475×H3,082 | |||
KSW40313Mタイプ | W11,790×D5,775×H3,082 | |||
KSW40353Mタイプ | W11,790×D6,375×H3,082 | |||
KSW40403Mタイプ | W11,790×D7,275×H3,082 | |||
KSW50203Mタイプ | W14,670×D3,675×H3,082 | |||
KSW50253Mタイプ | W14,670×D4,575×H3,082 | |||
KSW5030 | W14,670×D5,475×H3,082 | |||
KSW50313Mタイプ | W14,670×D4,575×H3,082 | |||
KSW50353Mタイプ | W14,670×D6,375×H3,082 | |||
KSW50403Mタイプ | W14,670×D7,275×H3,082 | |||
KSW6020 | W17,550×D3,675×H3,082 | |||
KSW6025 | W17,550×D4,575×H3,082 | |||
KSW6030 | W17,550×D5,475×H3,082 | |||
KSW6031 | W17,550×D5,775×H3,082 | |||
KSW6035 | W17,550×D6,375×H3,082 | |||
KSW6040 | W17,550×D7,275×H3,082 |
軒高3.5MタイプHKS前柱移動式
品番 | サイズ | 平立断面図 | 基礎図面30KN/㎡ | 基礎図面50KN/㎡ |
---|---|---|---|---|
HKS1020 | W3,150×D3,675×H3,593 | |||
HKS1025 | W3,150×D4,575×H3,593 | |||
HKS1030 | W3,150×D5,475×H3,593 | |||
HKS1031 | W3,150×D5,775×H3,593 | |||
HKS1035 | W3,150×D6,375×H3,593 | |||
HKS1040 | W3,150×D7,275×H3,593 | |||
HKS2020 | W6,030×D3,675×H3,593 | |||
HKS2025 | W6,030×D4,575×H3,593 | |||
HKS2030 | W3,150×D5,475×H3,593 | |||
HKS20313.5Mタイプ | W6,030×D5,775×H3,593 | |||
HKS20353.5Mタイプ | W6,030×D6,375×H3,593 | |||
HKS20403.5Mタイプ | W6,030×D7,275×H3,593 | |||
HKS3020 | W8,910×D3,675×H3,593 | |||
HKS3025 | W8,910×D4,575×H3,593 | |||
HKS3030 | W8,910×D5,475×H3,593 | |||
HKS30313.5Mタイプ | W8,910×D5,775×H3,593 | |||
HKS30353.5Mタイプ | W8,910×D6,375×H3,593 | |||
HKS30403.5Mタイプ | W8,910×D6,375×H3,593 | |||
HKS4020 | W11,790×D3,675×H3,593 | |||
HKS4025 | W11,790×D4,575×H3,593 | |||
HKS4030 | W11,790×D5,475×H3,593 | |||
HKS40313.5Mタイプ | W11,790×D5,775×H3,593 | |||
HKS40353.5Mタイプ | W11,790×D6,375×H3,593 | |||
HKS40403.5Mタイプ | W11,790×D7,275×H3,593 | |||
HKS5020 | W14,670×D3,675×H3,593 | |||
HKS5025 | W14,670×D4,575×H3,593 | |||
HKS5030 | W14,670×D5,475×H3,593 | |||
HKS50313.5Mタイプ | W14,670×D5,775×H3,593 | |||
HKS50353.5Mタイプ | W14,670×D6,375×H3,593 | |||
HKS50403.5Mタイプ | W14,670×D7,275×H3,593 | |||
HKS6020 | W17,550×D3,675×H3,593 | |||
HKS6025 | W17,550×D4,575×H3,593 | |||
HKS6030 | W17,550×D5,475×H3,593 | |||
HKS6031 | W17,550×D5,775×H3,593 | |||
HKS6035 | W17,550×D6,375×H3,593 | |||
HKS6040 | W17,550×D7,275×H3,593 |
軒高3.5MHKL前柱脱着式
品番 | サイズ | 平立断面図 | 基礎図面30KN/㎡ | 基礎図面50KN/㎡ |
---|---|---|---|---|
HKL1045 | W3,330×D8,190×H3,624 | |||
HKL2045 | W6,330×D8,190×H3,624 | |||
HKL2050 | W6,330×D9,090×H3,624 | |||
HKL3045 | W9,330×D8,190×H3,624 | |||
HKL3050 | W9,330×D9,090×H3,624 | |||
HKL4045 | W12,330×D8,190×H3,624 | |||
HKL4050 | W12,330×D9,090×H3,624 | |||
HKL5045 | W15,330×D8,190×H3,624 | |||
HKL5050 | W15,330×D9,090×H3,624 | |||
HKL6045 | W18,330×D8,190×H3,624 | |||
HKL6050 | W18,330×D9,090×H3,624 |
軒高4MHHL前柱脱着式
品番 | サイズ | 平立断面図 | 基礎図面30KN/㎡ | 基礎図面50KN/㎡ |
---|---|---|---|---|
HHL1045 | W3,330×D8,190×H4,124 | |||
HHL1050 | W3,330×D9,090×H4,124 | |||
HHL2045 | W6,330×D8,190×H4,124 | |||
HHL2050 | W6,330×D9,090×H4,124 | |||
HHL3045 | W9,330×D8,190×H4,124 | |||
HHL3050 | W9,330×D9,090×H4,124 | |||
HHL4045 | W12,330×D8,190×H4,124 | |||
HHL4050 | W12,330×D9,090×H4,124 | |||
HHL5045 | W15,330×D8,190×H4,124 | |||
HHL5050 | W15,330×D9,090×H4,124 | |||
HHL6045 | W18,330×D8,190×H4,124 | |||
HHL6050 | W18,330×D9,090×H4,124 |
軒高4MタイプHHK前柱移動式
品番 | サイズ | 平立断面図 | 基礎図面30KN/㎡ | 基礎図面50KN/㎡ |
---|---|---|---|---|
HHK1031 | W3,150×D5,775×H4,085 | |||
HHK1035 | W3,150×D6,375×H4,085 | |||
HHK1040 | W3,150×D7,275×H4,085 | |||
HHK20314M | W6,030×D5,775×H4,085 | |||
HHK20354M | W6,030×D6,375×H4,085 | |||
HHK20404M | W6,030×D7,275×H4,085 | |||
HHK30314M | W8,910×D5,775×H4,085 | |||
HHK3035 | W8,910×D6,375×H4,085 | |||
HHK3040 | W8,910×D7,275×H4,085 | |||
HHK4031 | W11,790×D5,775×H4,085 | |||
HHK4035 | W11,790×D6,375×H4,085 | |||
HHK4040 | W11,790×D7,275×H4,085 | |||
HHK5031 | W14,670×D5,775×H4,085 | |||
HHK5035 | W14,670×D6,375×H4,085 | |||
HHK5040 | W14,670×D7,275×H4,085 | |||
HHK6031 | W17,550×D5,775×H4,085 | |||
HHK6035 | W17,550×D6,375×H4,085 | |||
HHK6040 | W17,550×D7,275×H4,085 |
軒高4.5MHHH前柱移動式
品番 | サイズ | 平立断面図 | 基礎図面30KN/㎡ | 基礎図面50KN/㎡ |
---|---|---|---|---|
HHH2030 | W6,330×D5,490×H4,624 | |||
HHH2035 | W6,330×D6,390×H4,624 | |||
HHH2040 | W6,330×D7,290×H4,624 | |||
HHH2045 | W6,330×D8,190×H4,624 | |||
HHH2050 | W6,330×D9,090×H4,624 | |||
HHH3030 | W9,330×D5,490×H4,624 | |||
HHH3035 | W9,330×D6,390×H4,624 | |||
HHH3040 | W9,330×D7,290×H4,624 | |||
HHH3045 | W9,330×D8,190×H4,624 | |||
HHH3050 | W9,330×D9,090×H4,624 | |||
HHH4030 | W12,330×D5,490×H4,624 | |||
HHH4035 | W12,330×D6,390×H4,624 | |||
HHH4040 | W12,330×D7,290×H4,624 | |||
HHH4045 | W12,330×D8,190×H4,624 | |||
HHH4050 | W12,330×D9,090×H4,624 | |||
HHH5030 | W15,330×D5,490×H4,624 | |||
HHH5035 | W15,330×D6,390×H4,624 | |||
HHH5040 | W15,330×D7,290×H4,624 | |||
HHH5045 | W15,330×D8,190×H4,624 | |||
HHH5050 | W15,330×D9,090×H4,624 | |||
HHH6030 | W18,330×D5,490×H4,624 | |||
HHH6035 | W18,330×D6,390×H4,624 | |||
HHH6040 | W18,330×D7,290×H4,624 | |||
HHH6045 | W18,330×D8,190×H4,624 | |||
HHH6050 | W18,330×D9,090×H4,624 |
軒高5MLH5前柱移動式
品番 | サイズ | 平立断面図 | 基礎図面30KN/㎡ | 基礎図面50KN/㎡ |
---|---|---|---|---|
LH52045 | W6,330×D8,190×H5,124 | |||
LH52050 | W6,330×D9,090×H5,124 | |||
LH53045 | W9,330×D8,190×H5,124 | |||
LH53050 | W9,330×D9,090×H5,124 | |||
LH54045 | W12,330×D8,190×H5,124 | |||
LH54050 | W12,330×D9,090×H5,124 | |||
LH55045 | W15,330×D8,190×H5,124 | |||
LH55050 | W15,330×D9,090×H5,124 | |||
LH56045 | W18,330×D8,190×H5,124 | |||
LH56050 | W18,330×D9,090×H5,124 |
軒高6Mタイプ S:有効高2,850mm H:有効高3,650mm
品番 | サイズ | 平立断面図 | 基礎図面30KN/㎡ | 基礎図面50KN/㎡ |
---|---|---|---|---|
LA6-3033H | W7,530×D6,305×H6,504 | |||
LA6-3033S | W7,530×D6,305×H6,504 | |||
LA6-3040H | W7,530×D7,505×H6,504 | |||
LA6-3040S | W7,530×D7,505×H6,504 | |||
LA6-4033H | W9,930×D6,305×H6,504 | |||
LA6-4033S | W9,930×D6,305×H6,504 | |||
LA6-4040H | W9,930×D7,505×H6,504 | |||
LA6-4040S | W9,930×D7,505×H6,504 | |||
LA6-4050H | W9,930×D9,305×H6,504 | |||
LA6-4050S | W9,930×D9,305×H6,504 | |||
LA6-6033H | W14,730×D6,305×H6,504 | |||
LA6-6033S | W14,730×D6,305×H6,504 | |||
LA6-6040H | W14,730×D7,505×H6,504 | |||
LA6-6040S | W14,730×D7,505×H6,504 | |||
LA6-6050H | W14,730×D9,305×H6,504 | |||
LA6-6050S | W14,730×D9,305×H6,504 | |||
LA6-7033H | W17,130×D6,305×H6,504 | |||
LA6-7033S | W17,130×D6,305×H6,504 | |||
LA6-7040H | W17,130×D7,505×H6,504 | |||
LA6-7040S | W17,130×D7,505×H6,504 |
軒高6Mワイドタイプ S:有効高2,850mm H:有効高3,650mm
品番 | サイズ | 平立断面図 | 基礎図面30KN/㎡ | 基礎図面50KN/㎡ |
---|---|---|---|---|
LW6-3033H | W9,330×D6,305×H6,505 | |||
LW6-3033S | W9,330×D6,305×H6,505 | |||
LW6-3040H | W9,330×D7,505×H6,505 | |||
LW6-3040S | W9,330×D7,505×H6,505 | |||
LW6-3050H | W9,330×D9,305×H6,505 | |||
LW6-3050S | W9,330×D9,305×H6,505 | |||
LW6-4033H | W12,330×D6,305×H6,505 | |||
LW6-4033S | W12,330×D6,305×H6,505 | |||
LW6-4040H | W12,330×D7,505×H6,505 | |||
LW6-4040S | W12,330×D7,505×H6,505 | |||
LW6-4050H | W12,330×D9,305×H6,505 | |||
LW6-4050S | W12,330×D9,305×H6,505 | |||
LW6-5033H | W15,330×D6,305×H6,505 | |||
LW6-5033S | W15,330×D6,305×H6,505 | |||
LW6-5040H | W15,330×D7,505×H6,505 | |||
LW6-5040S | W15,330×D7,505×H6,505 | |||
LW6-5050H | W15,330×D9,305×H6,505 | |||
LW6-5050S | W15,330×D9,305×H6,505 | |||
LW6-6040H | W18,330×D7,505×H6,505 | |||
LW6-6040S | W18,330×D7,505×H6,505 |